Property (Units) | Value | Property (Units) | Value |
Density (g/cm3) | 2.27 | Melting point (℃) | =1700 |
Dielectric Constant | 3.9 | Molecular Weight | 60.08 |
DC resistivity@250℃ | 10E16 | Molecules/cm3 | 2.3 x 10E22 |
Energy gap (ev) | =9 | Specific heat (J/g℃) | 1.0 (J/g℃) |
Thermal Conductivity (W/cm2℃) | 0.014 | Film Stress @25℃ | 2-4 x 10E18 dyne/cm2 |
Linear expansion (ppm/℃) | 0.05 | IR absorption peak (mm) | 9.3 |
Refractive index | 1.46 | Etch rate BHF(49%) nm/min | 100 (nm/min) |
* 모니터 해상도에 따라 색상의 차이가 있을 수 있습니다.
Film Thickness (Å) | Color | Film Thickness (Å) | Color |
1,000 | Dark violet to red violet | 7,200 | Blue green to green (quite broad) |
2,000 | Light gold or yellow ; slightly metallic | 8,000 | Orange (rather broad for orange) |
3,000 | Blue to violet blue | 9,200 | Blue green |
4,100 | Light orange | 1um | Carnation pink |
5,000 | Blue green | 1.21um | Violet red |
6,000 | Carnation pink | 1.5um | Blue |