가능한 형태는 아래표를 참조하시기 바랍니다.
Cat No. | Substance | Purity | Form granule or tablet | Refractive index @500nm * | Transmission range (nm) * | Evaporation temperature (℃) * |
1100 | Aluminium OxideAl2O3 | 99.99% | 1-2.5mm | 1.62 @55nm | 200-5000 | 2000-2200 |
1110 | 2.5-5mm | |||||
1120 | 1g,f10x3mm | |||||
1200 | Cerium Fluoride CeF3 | 99.99% | 0.7-3.5mm | 1.63 | 300-5000 | 1400-1600 |
1210 | 3-5.5mm | |||||
1220 | 5-10mm | |||||
1300 | Cerium Oxide CeO2 | 99.99% | 2g, f10x3mm | 2.35 | 400-16000 | 1950 |
1310 | 2-5mm | |||||
1320 | f20x5mm | |||||
1400 | CryoliteNa3AlF6 | 99.5% | 0.7-3.5mm | 1.33 | 250-14000 | 1000 |
1420 | 3-6mm | |||||
1500 | Hafnium Oxide HfO2 | 99.99% | 2g, f8x5mm | 1.95 | 230-7000 | 2500 |
1503 | granules | |||||
1509 | granules | |||||
1520 | f20x8mm | |||||
1600 | Indium
Tin Oxide ITO 86:14 90:10 95:5 95:5 90:10 |
99.99% + 99.9% |
2g, f10x5mm | 2.0 | 400-1000 | 1450 |
1610 | 2g, f10x5mm | |||||
1620 | 2g, f10x5mm | |||||
1630 | 1-4mm | |||||
1650 | 1-4mm | |||||
1700 | Calcium Fluoride CaF2 | 99.9% | 1-4mm | 1.23-1.42 @550nm | 150-12000 | 1280-1400 |
1800 | Magnesium Fluoride MgF2 | 99.99% | 0.4-1mm | 1.38 @550nm | 130-7000 | 1300-1600 |
1810 | 1-2.5mm | |||||
1820 | 2.5-5mm | |||||
1850 | 3-8mm | |||||
1900 | Magnesium Oxide MgO | 99.95% | 5g, f10x3mm | 1.7 | 200-8000 | 2000 |
1910 | f22x10mm | |||||
1920 | 2-4mm | |||||
2000 | ZrO2/TiO2, 90:10 | 1g, f10x3mm | 2.1 | 350-7000 | 2300 | |
2010 | 6g, f15x8mm | |||||
2011 | f18x8mm | |||||
2060 | ZrO2/Ta2O5, 70:30 | f10x4mm | ||||
2080 | TiO2/Ta2O5, 70:30 | f10x4mm | ||||
2100 2110 | Scandium Oxide Sc2O3 | 99.99% | f10x3mm | 1.89 | 250-5000 | 2430 |
f25x10mm | ||||||
2200 | Silicon Oxide SiO2 | 99.99% | 1.5-3mm | 1.46 | 200-9000 | 1600-2200 |
2201 | <1mm | |||||
2205 | 3-5mm | |||||
2210 | 5-8mm | |||||
2232 | Discs | |||||
2290 | Targets | |||||
2300 | Silicon Monoxide SiO | 99.9% | 0.3-2.5mm 2.5-5mm 5-10mm Powder <300mesh |
1.55 @550nm | 800-8000 | 1200-1600 |
2301 | ||||||
2320 | ||||||
2400 | Tantalum Oxide Ta2O5 | 99.95% | 1g,f10x3mm | 2.1 | 350-8000 | 1950 |
2430 | 1-5mm | |||||
2490 | Targets(f90x10mm) | |||||
2500 | Titanium Monoxide TiO | 99.5% | 2g, f10x5mm | 2.35 | 400-10000 | 1700-2000 |
2510 | 0.5-3mm | |||||
2600 | Titanium Oxide TiO2 | 99.9% | 2.5g, f15x5mm | 2.35 | 400-12000 | 2200 |
2610 | 5g, f18x6mm | |||||
2620 | 1g, f10x3mm | |||||
2630 | f3x3mm | |||||
2670 | 1-4mm | |||||
2700 | Yttrium Oxide Y2O3 | 99.95% | 1g, f10x3mm | 1.87 @550nm | 400-8000 | 2500 |
2710 | 2-5mm | |||||
2800 | Zirconium Oxide ZrO2 | 99.5% | 1g, f10x3mm | 2.05 @ 500nm | 250-7000 | 2500 |
2810 | 6g, f15x7.5mm | |||||
2811 | f18x8mm | |||||
2813 | f22x10mm | |||||
2815 | f18x12mm | |||||
2820 | 2-4mm, black | |||||
2823 | 1-3mm, white | |||||
2831 | f24x10mm | |||||
2840 | f27x10mm | |||||
2850 | f30x10mm | |||||
2890 | f35x15mm | |||||
2910 | Titanium (III) Oxide Ti2O3 | 99.5% | 2g, f10x8mm | 2.40 | 400-12000 | 2500 |
2910 | 2-4mm | |||||
2920 | 0.7-3.5mm | |||||
3000 | Barium Fluoride BaF2 | 99.9% | 1-2.5mm | 1.48 @ 10600nm | 220-11000 | 1280 |
3100 | Lanthanum Fluoride LaF3 | 99.9% | 0.7-3.5mm | 1.58 @500nm | 250-14000 | 1450 |
3200 | Silicon Si | 99.99% | block | 3.40 @3000nm | 1000-9000 | 1500 |
3330 | Germanium Ge | 99.99% | block | 4.40 @2000nm | 1700-23000 | 1300-1500 |
3400 | Zinc Selenide ZnSe | 99.99% | block | 2.58 @550nm | 600-15000 | 600-900 |
3500 | Zinc
Sulfide ZnS Sintered or CVD-grown |
99.99% | 2-5mm | 2.4 @1200nm | 400-14000 | 1100 |
3502 | 5-9mm | |||||
3504 | 12-16mm | |||||
3510 | block | |||||
3530 | f10x3mm | |||||
3540 | f10x6mm | |||||
3550 | f5x5mm | |||||
3580 | 15-20mm | |||||
3600 | Yttrium Fluoride YF3 | 99.99% | 1-5mm | 1.49 @632.8mm | 200-15000 | 1100 |
3700 | Praseodymium Flouride PrF3 | 99% | 1-5mm | 1.51 @632.8mm | 220-15000 | 1400-1600 |
3900 | Lead Fluoride PbF2 | 99.5% | 1-5mm | 1.76 @470nm | 220-9000 | 700-1000 |
3910 | powder | |||||
4000 | Aluminium Wire Al | 99.99% | 1mm | 1280 | ||
4020 | 4-5mm | |||||
4100 | Chromium Cr | 1-3mm | 1430 | |||
4110 | 4-8mm | |||||
4120 | 200 mesh | |||||
4200 | Gadolinium Oxide Gd2O3 | 1-5mm | 1.8 @550nm | 320-15000 | 2200 | |
4500 | Ni/Cr Wire 80:20 | 1mm | ||||
4600 | Mo Plate | 0.1-0.3mm | ||||
4700 | W Boat | 10x100x0.3mm | ||||
4710 | 8x100x0.3mm | |||||
4900 | W Plate | 0.1-0.3mm | ||||
5000 | W Wire | 1mm | ||||
5010 | 0.8mm | |||||
9100 | HP1 | f10x7mm | ~1.44 | ~450 | ||
9110 | f7x5mm | |||||
8000 | JBM1 | 1.65-1.71 @550nm | 300-9000 | 2100 | ||
8300 | JBH2 |