아래 도면을 참조하시고 기타 원하시는 Size가 있으시면 다솜알엠에스 담당자 에게 문의해 주십시요.
Material | >A | >B | >C | >D | >Volume(cc) | >Part Number |
7cc
Crucible For SFIH-270-1, SHIH-270-1/-1CK, STIH-270-2/-2CK Sources |
||||||
Tungsten | 0.965 | 0.580 | 0.093 | 0.849 | 4.4 | 0627-6152-1 |
Molybdenum | 0627-6162-1 | |||||
ATJ Graphite | 0627-6172-1 | |||||
POCO Graphite | 0.974 | 0.563 | 0.865 | 9998-9004-0 | ||
13cc
Crucible For STIH-270-2/-2CK Sources |
||||||
Tungsten | 1.168 | 0.700 | 0.100 | 1.000 | 7.9 | 0627-6152-2 |
Molybdenum | 0627-6162-2 | |||||
ATJ Graphite | 0627-6172-2 | |||||
POCO Graphite | 9998-9070-5 | |||||
15cc
Crucible For GEMINI, TRIGON, STIH-270-2/-2CK Sources |
||||||
Tungsten | 1.256 | 0.781 | 0.125 | 1.096 | 9.9 | 0627-6152-3 |
Molybdenum | 0627-6162-3 | |||||
ATJ Graphite | 0627-6172-3 | |||||
POCO Graphite | 1.221 | 0.670 | 1.121 | 8.2 | 9998-9013-0 | |
18cc
Crucible For STIH-270-2CK Sources |
||||||
Tungsten | 1.371 | 0.781 | 0.125 | 1.211 | 12.1 | 0627-6152-4 |
Molybdenum | 0627-6162-4 | |||||
ATJ Graphite | 0627-6172-4 | |||||
POCO Graphite | - | - | - | - | - | - |
25cc
Crucible For STIH-270-2/-2CK Sources |
||||||
Tungsten | 1.636 | 0.781 | 0.125 | 1.476 | 18.0 | 0627-6152-5 |
Molybdenum | 0627-6162-5 | |||||
ATJ Graphite | 0627-6172-5 | |||||
POCO Graphite | 1.378 | 0.250 | 1.477 | 10.5 | 0515-2212-1 | |
25cc
Crucible(tall) For STIH-270-3CK Sources |
||||||
Tungsten | 1.406 | 1.114 | 0.125 | 1.068 | 16.8 | 0627-6152-6 |
Molybdenum | 0627-6162-6 | |||||
ATJ Graphite | 0627-6172-6 | |||||
POCO Graphite | - | - | - | - | - | - |
40cc
Crucible For SFIH-270-2, STIH-270-3CK Sources |
||||||
Tungsten | 1.512 | 1.093 | 0.250 | 1.444 | 18.1 | 0627-6152-7 |
Molybdenum | 0627-6162-7 | |||||
ATJ Graphite | 0627-6172-7 | |||||
POCO Graphite | 1.482 | 1.062 | 1.431 | 16.9 | 9998-9008-1 | |
156cc
Crucible For SFIH-270-3 Sources |
||||||
Tungsten | - | - | - | - | - | - |
Molybdenum | 2.514 | 1.645 | 0.375 | 2.408 | 77.8 | 0627-6162-8 |
ATJ Graphite | 0627-6172-8 | |||||
POCO Graphite | 2.732 | 1.530 | 0.250 | 2.430 | 94.7 | 9998-9012-0 |